ReSound Nexia Hearing Aids
ReSound Nexia was released in February 2024. Available in a variety of styles, the Nexia can be adjusted for mild to profound hearing loss. One of the most exciting features is Auracast broadcast audio which enables the hearing aids to receive broadcast audio in public places.
Type
Prescription hearing aid
Styles
CIC, ITC, ITE, micro RIE, RIE 61, RIE 62, BTE, Power BTE
Technology Levels
Nexia 9, 7, & 5
Price
(The price depends on technology level and the clinic. Contact your local hearing healthcare provider for specific pricing details.)
ReSound Nexia – Features
Key Features
- Smallest micro RIE
- TapControl (micro RIE only)
- Auracast broadcast audio
- “Hear in Noise” Program, binaural beam-forming
- Hands-free calls on iPhone, iPad, and compatible Android devices
- Stream audio from Mac computers
- Remote Adjustment via app
- TV connectivity with TV Streamer+
Additional Features
- Automatic/Manual Adjustment
- Frequency range up to 8 kHz
- 12, 14, or 17 channels
- Rechargeable/Disposable Battery
- Premium, Standard or Desktop charger
- IP68 rating
- Tinnitus Technology
- Telecoil option
- Bluetooth Low Energy (LE) Audio
- Audio Streaming for music and phone calls (iPhone, Android)
- 6-8 colors
- Wireless Accessories (microphones, remote, TV streamer)
- CROS option for single sided deafness (SSD)
- ReSound Smart 3D App
ReSound Nexia – Wireless Connectivity
Wireless Accessories
- ReSound Micro Mic
- ReSound Multi Mic (includes audio cable input)
- ReSound Phone Clip+ (enables hands-free calls for non-compatible Android or other Bluetooth phones)
- ReSound Remote Control
- ReSound Remote Control 2
- ReSound TV Streamer+
- ReSound TV Streamer 2
ReSound Smart 3D App
- Adjust hearing aid settings
- Customize streaming audio sound quality
- Location based hearing aid settings
- Locate lost hearing aids
- ReSound Assist – connect remotely with your provider for adjustment
- Tinnitus Management
Always consult with a local physician or audiologist if you have concerns about your hearing.
ReSound Nexia Comparison Chart
ReSound Nexia | Rechargeable Micro RIE 60S | Standard RIE 61 | Standard RIE 62 | CROS Transmitter | ITC/ITE | CIC | BTE/Power BTE |
---|---|---|---|---|---|---|---|
Frequency Range (Hz) | up to 8 kHz | up to 8 kHz | up to 8 kHz | – | up to 8 kHz | up to 8 kHz | up to 8 kHz (BTE only) |
Channels | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 | – | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 | Nexia 9: 17, Nexia 7: 14, Nexia 5: 12 |
Battery | rechargeable lithium-ion | 312 | 13 | rechargeable lithium-ion | rechargeable lithium-ion | 10 | rechargeable lithium-ion |
IP rating | IP68 | IP68 | IP68 | IP68 | IP68 | – | IP68 |
Tinnitus Technology | ✔︎ | ✔︎ | ✔︎ | – | ✔︎ | ✔︎ | ✔︎ |
Telecoil | – | – | ✔︎ | – | – | – | ✔︎ |
Bluetooth Audio Streaming (iPhone, Android) | ✔︎ Bluetooth LE, Auracast | ✔︎ Bluetooth LE, Auracast | ✔︎ Bluetooth LE, Auracast | – | ✔︎ Bluetooth LE, Auracast | – | ✔︎ Bluetooth LE, Auracast |
Wireless Accessories | TV Streamer+, Remote Control, Remote Control 2, Phone Clip+, Micro Mic, Multi Mic | TV Streamer+, Remote Control, Remote Control 2, Phone Clip+, Micro Mic, Multi Mic | TV Streamer+, Remote Control, Remote Control 2, Phone Clip+, Micro Mic, Multi Mic | – | TV Streamer+, Remote Control, Remote Control 2, Phone Clip+, Micro Mic, Multi Mic | – | TV Streamer+, Remote Control, Remote Control 2, Phone Clip+, Micro Mic, Multi Mic |
Colors | Sparkling Silver, Champagne, Gold, Bronze, Warm Grey, Graphite, Espresso, Deep Black | Sparkling Silver, Champagne, Gold, Bronze, Warm Grey, Graphite, Espresso, Deep Black | Sparkling Silver, Champagne, Gold, Bronze, Warm Grey, Graphite, Espresso, Deep Black | Sparkling Silver, Champagne, Gold, Bronze, Warm Grey, Graphite, Espresso, Deep Black | Anthracite, Light Beige, Beige, Medium Brown, Brown, Dark Brown | Anthracite, Light Beige, Beige, Medium Brown, Brown, Dark Brown | Sparkling Silver, Champagne, Gold, Bronze, Warm Grey, Graphite, Espresso, Deep Black |
CROS System | ✔︎ | ✔︎ | ✔︎ | ✔︎ | – | – | – |
Ear Tip Option | dome, custom | dome, custom cased | dome, custom cased | dome, custom | custom | custom | dome (BTE only), custom |
User Controls | TapControl single push button | single push button | multi-function button | single push button | single push button | – | single push button |
Data Sheet | micro RIE 60S | RIE 61 | RIE 62 | – | ITC, ITE | CIC | BTE, Power BTE |
Next Steps – Try ReSound Nexia
Contact your local hearing healthcare professional for more information on the ReSound Nexia hearing aids. If you have concerns about your hearing, always consult with your local physician or audiologist.
For more information, check out our free ebook How to Buy Hearing Aids where you’ll learn the four most important questions you should ask when buying hearing aids. Make an informed decision and feel confident knowing you have the best technology for your needs.